| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2-01-108 | ANT33-A2-01 | 1.08 | 1.08 | None | AIOM | Bulk combustion | 0.103865521 | None | 18192.0 | 55.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 20396.0 | 20636.0 to 20155.0 | 20512.0 to 20277.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 22152.0 | 22298.0 to 22014.0 | 22223.0 to 22079.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 19684.0 | 20196.0 to 19168.0 | 19938.0 to 19428.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 20860.0 | 21183.0 to 20551.0 | 21006.0 to 20706.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 20771.0 | 21008.0 to 20514.0 | 20894.0 to 20645.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Terra Nova Bay Polynya Evolution and Ocean Ventilation History Since the Last Glacial Maximum | Xiao, Zijian and Yang, Xun and Li, Yunhai and Huang, Xiaoxia | Palaeogeography, Palaeoclimatology, Palaeoecology, 2026 | https://doi.org/10.1016/j.palaeo.2026.113758 |
|
No associated documents.
No photos found.
No photos found.
| Core name | ANT33-A2-01 |
| Top depth (m) | 1.08 |
| Bottom depth (m) | 1.08 |
| Lithology | Clayey silt interbedded with silt |
| Facies interpretation | Sub-ice shelf glaciomarine |
| Total organic carbon (%) | None |
| Preparation lab | Alfred Wegener Institute (Bremerhaven, Germany) |
| Accelerator mass spectrometer lab | Alfred Wegener Institute (Bremerhaven, Germany) |